The congress was held in June 8 - 12, 2009.
- General schedule
- Abstracts or Book of Abstracts in PDF-format
- Special workshops
- Excursions
- Post Congress Tours
- List of participants
The program will consist of keynote lectures, selected oral and poster presentations, excursions, and workshops. The main social event, in addition to the congress dinner, is the inauguration festivities of the new Kumpula Botanic Garden.
The main venue is Valkoinen Sali, Aleksanterinkatu 16-18 (map). This is the place where the plenary sessions are organized. This is also the place of registration. The registration will open on Sunday afternoon from 6pm until 7pm and on Monday morning starting at 8am.
The program is liable to changes. Page last modified 2009-06-05 13:36.
General schedule
See daily schedules below for exact times.
T1 keynote1 = first keynote of theme 1, T1 keynote2 = second keynote of theme 1, etc. (see main themes), WS = workshop
| Sunday 7 | Monday 8 | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.00– Registration (at Valkoinen Sali) |
8.00–14.10 Excursions: Windows to Finnish Nature Coffee and lunch included
|
||||||||||||||
| 9.00– Opening | 9.00– T3 keynote1 |
9.00– T4 keynote1 | 9.00– T5 Instructions | ||||||||||||
| 9.00– T1 keynote1 | T5 Workshops 1-8 in parallel |
||||||||||||||
| T2 talk 8 | T3 talk 1 | T4 keynote2 | |||||||||||||
| T1 keynote2 | T2 talk 9 | T3 talk 2 | |||||||||||||
| T2 talk 10 | T3 talk 3 | Coffee break and conversation | |||||||||||||
| Coffee break and conversation | Coffee break and conversation | Coffee break and conversation | |||||||||||||
| T4 talk 8 | T4 talk 18 | ||||||||||||||
| T1 talk 1 | T1 talk 5 | T3 talk 4 | T3 talk 8 | T4 talk 9 | T4 talk 19 | T5 Workshops 1-8 in parallel |
|||||||||
| T1 talk 2 | T1 talk 6 | T3 talk 5 | T3 talk 9 | T4 talk 10 | T4 talk 20 | ||||||||||
| T1 talk 3 | T1 talk 7 | T3 talk 6 | T3 talk 10 | Lunch break and posters | T5 Summary session | ||||||||||
| T1 talk 4 | T1 talk 8 | T3 talk 7 | T3 talk 11 | ||||||||||||
| Lunch break and posters | Lunch break and posters | Lunch break and posters | |||||||||||||
| T4 talk 21 | T4 talk 25 | T4 Database demo | |||||||||||||
| T4 talk 22 | T4 talk 26 | ||||||||||||||
| T2 Keynote1 | T3 Keynote2 | T4 talk 23 | T4 talk 27 | Closing discussion and presentations Resolutions of EG V, Presentation of EG VI, Presentation of 4GBGC |
|||||||||||
| Free time c. 1 h 15 min | T4 talk 24 | T4 talk 28 | |||||||||||||
| T1 talk 9 | T2 talk 1 | T4 talk 1 | T4 talk 11 | T5 Keynote1 | |||||||||||
| T1 talk 10 | T2 talk 2 | T4 talk 2 | T4 talk 12 | ||||||||||||
| T1 talk 11 | T2 talk 3 | T4 talk 3 | T4 talk 13 | Poster session including coffee break (total 2 h 30 min) |
T4 database demo | Closing –15.30 |
|||||||||
| Coffee break and conversation | Coffee break and conversation | 15.30– Transport from hotels |
|||||||||||||
| 15.50– Inauguration of Kumpula Botanic Garden including meal |
|||||||||||||||
| 2009-08-18 | T4 talk 4 | T4 talk 14 | |||||||||||||
| T4 talk 5 | T4 talk 15 | ||||||||||||||
| T2 talk 4 | T2 talk 6 | T4 talk 6 | T4 talk 16 | ||||||||||||
| T2 talk 5 | T2 talk 7 | T4 talk 7 | T4 talk 17 | ||||||||||||
| 17.30– Free time c. 1 h 30 min |
17.55– Free time |
18.00– Free time |
|||||||||||||
| 18.00– Registration and poster mounting (at Valkoinen Sali) |
|||||||||||||||
| –21.00 Snacks and wine |
19.00– Welcome dinner |
||||||||||||||
Monday
| 8.00-9.00 | Registration | |
| 9.00-9.20 | Opening: Chair of Organizing Committee, Dr. Leif Schulman | |
| THEME 1 starts: Biological theory in ex situ conservation | ||
|---|---|---|
| 9.20-10.00 | T1 keynote1: prof. Ilkka Hanski | |
| 10.00-10.40 | T1 keynote2: prof. Susanne Renner | |
| 10.40-11.15 | Coffee break and conversation | |
| T1, Session 1: Population ecology | T1, Session 2: Genetic theory | |
| 11.20-11.40 | T1 talk 1 Marko Hyvärinen: Can population sensitivity analyses be used to predict the success of ex situ conservation and subsequent replanting? | T1 talk 5 Maria Pohjamo: DNA barcoding: a tool for improved taxon identification and management of species diversity |
| 11.40-12.00 | T1 talk 2 Jerzy Puchalski: Comparative molecular studies on the genetic diversity of ex situ and in situ populations of critically endangered Polish endemic plant Cochlearia polonica E. Fröhlich | T1 talk 6 Inka Juntheikki-Palovaara: Development of microsatellite (SSR) markers for characterization of genetic resources in Syringa vulgaris |
| 12.00-12.20 | T1 talk 3 Matthew Jebb: Rare Arctic-Alpine Willows in Ireland – Ex situ Collections and Population Diversity | T1 talk 7 Elena Bazhina: Specific Features of Meiosis in the Siberian Fir (Abies sibirica Ledeb.) in the the V.N.Sukachev Institute of Forest Arboretum |
| 12.20-12.40 | T1 talk 4 Vince Zsigmond: Grassland on the roof - observations of a transplantation | T1 talk 8 Tea Huotari: Genetic population structure of an invasive aquatic weed, Elodea canadensis, in Finland |
| 12.40-13.45 | Lunch break and posters | |
| THEME 2 starts: Linking ex situ conservation with in situ conservation | ||
| 13.45-14.25 | T2 keynote1: prof. Georg Grabherr | |
| T1, Session 3: Floristics and Ecology | T2, Session 1: Regional case studies | |
| 14.30-14.50 | T1 talk 9 Mari Miranto: Special characteristics and the seed collecting plan of the boreal bioregion | T2 talk 1 Kate Hardwick: Opportunities for linking ex-situ conservation to ecological restoration: case studies from the Royal Botanic Gardens, Kew |
| 14.50-15.10 | T1 talk 10 Leif Schulman: Linking bioclimatic theory with botanic garden collection policy - the Kumpula case | T2 talk 2 Cornelia Löhne: Factors influencing the long term success of combined ex situ and in situ measures – A case study from Berlin |
| 15.10-15.30 | T1 talk 11 Stephen Hopper: OCBIL theory and ex situ plant conservation | T2 talk 3 Trevor Adams: Kirstenbosch National Botanical Garden: Threatened Plants Programme and Capacity Building |
| 15.30-16.05 | Coffee break and conversation | |
| 16.05-16.45 | T2 keynote2: Director Rauno Väisänen | |
| T2, Session 2: Twinning and Planning - different approaches | T2, Session 3: Species case studies | |
| 16.50-17.10 | T2 talk 4 Martin Bauert: Twinning a National Park: Masoala Rainforest links Zurich Zoo and Madagascar | T2 talk 6 Ruth Aguraiuja: Experimenting the reintroduction and recovery of endangered fern species: case study of Woodsia ilvensis (L.) R. Br. (1998 - 2008) |
| 17.10-17.30 | T2 talk 5 Jan Rammeloo: In situ conservation in an ex situ environment: Towards an ecological Master Plan for the National Botanic Garden of Belgium | T2 talk 7 Erzsébet Mihalik: Conservation of the pannon endemic Dianthus diutinus Kit. with ex situ and in situ methods |
| 17.30-19.00 | Free time c. 1 h 30 min | |
| 19.00- | Welcome dinner | |
Tuesday
| THEME 3: Botanic garden horticulture as a resource in ex situ conservation | ||
|---|---|---|
| 9.00-9.40 | T3 keynote1: Prof. Vernon Heywood | |
| 9.40-9.45 | Announcement by Bengt Jonsell: network of botanic gardens in the Baltic Sea region | |
| T2, Session 4: Examples of Botanic Garden programmes | T3, Session 1: Seedbanking | |
| 9.50-10.10 | T2 talk 8 Natasha de Vere: The development of a native species and habitat conservation and research programme at the National Botanic Garden of Wales | T3 talk 1 Ruth Eastwood: ENSCONET – European Native Seed Conservation Network |
| 10.10-10.30 | T 2 Talk 9 Eleni Maloupa: Propagation and ex situ conservation of important plants from the Ionian Islands in the Balkan Botanic Garden of Kroussia, in Greece | T3 talk 2 Constantino Bonomi: A joint curation protocol to maximise seed longevity in the ENSCONET seedbank network |
| 10.30-10.50 | T2 talk 10 André van Proosdij: Dutch Red List Species | T3 talk 3 Carly Cowell: The value of Seed collections versus Living collections |
| 10.50-11.25 | Coffee break and conversation | |
| T3, Session 2: From seed to thriving plant | T3, Session 3: Conservation of economic plants | |
| 11.30-11.50 |
|
T3 talk 8 Heiki Tamm: Conservation of ornamental and medicinal plants in the Botanical Garden of the University of Tartu |
| 11.50-12.10 | T3 talk 5 Olivia Pekeur: Comparison of germination media using Fynbos species | T3 talk 9 Petr Hanzelka: Botanic Gardens and Ornamental Plants Conservation |
| 12.10-12.30 | T3 talk 6 Bob Ursem: Plant Mycorrhiza and its importance in horticulture | T3 talk 10 Jože Bavcon: Different New Types of Sowbread (Cyclamen purpurascens Mill.) in Slovenia |
| 12.30-12.50 | T3 talk 7 Bernhardt Karl-Georg: Soil samples as "containers" for ex situ seed conservation | T3 talk 11 Alexandre Rappoport: The collection of ornamental and fruit apple-trees of the Botanical Garden of M.V.Lomonosov Moscow State University (MSU): perspective an age of climate change |
| 12.50-14.00 | Lunch break and posters | |
| 14.00-14.40 | T3 keynote2: Dr. David Rae | |
| THEME 4 starts: Botanic gardens conservation work in the age of climate change | ||
| T4, Session 1a: Plants and IT | T4, Session 2: Botanic gardens and international conventions | |
| 14.45-15.05 | T4 talk 1 Suzanne Sharrock: Networking botanic gardens for conservation - the role of BGCI's databases | T4 talk 10 Bert van den Wollenberg: Implementation of the CBD using the IPEN Code of Conduct and procedures |
| 15.05-15.25 | T4 talk 2 Jouko Rikkinen: Living collections and web-resources: blended learning at the Botanic Garden | T4 talk 11 Marko Hyvärinen: Finnish ex situ plant conservation network in pursuit of a more balanced approach in the national implementation of global plant conservation strategies |
| 15.25-15.45 | T4 talk 3 Julia Willison: Communicating Climate Change: BGCI’s on-line education pack | T4 talk 12 Michael Kiehn: Contributions of Botanic Gardens to the GSPC-implementation in Austria |
| 15.45-16.25 | Coffee break and conversation | |
| T4, Session 1b: Plants and IT | T4, Session 3a: Collection and research policies | |
| 16.30-16.50 | T4 talk 4 Hanna Koivula: On-line field journal for harvesting observational data | T4 talk 13 Gennady Firsov: Peculiarities of introduction of arboreal plants at the North-Western Russia during the age of climate change |
| 16.50-17.10 | T4 talk 5 Bert van den Wollenberg: The future prospects of electronic seed lists | T4 talk 14 Suzanne Sharrock: Saving Europe’s threatened flora – Progress towards GSPC Target 8 in Europe |
| 17.10-17.30 | T4 talk 6 Ruth Eastwood: A virtual seed bank for European native species: the ENSCONET database | T4 talk 15 David Aplin: Prickly challenges: conservation or delusion? |
| 17.35-17.55 |
|
T4 talk 16 Clare Trivedi: Royal Botanic Gardens, Kew: addressing the challenges of Climate Change |
| 17.55- | Free time | |
Wednesday
Excursions: Windows to Finnish Nature
Thursday
| 9.00-9.40 | T4 keynote1: Chief Executive Victoria Chester | ||
| 9.40-10.20 | T4 keynote2: Secretary General Sara Oldfield | ||
| 10.20-10.55 | Coffee break and conversation | ||
| T4, Session 1c: Plants and IT | T4 Session 3b: Collection and research policies | ||
|---|---|---|---|
| 11.00-11.20 | T4 talk 7 André van Proosdij: Atlantis-BG, a standard for comprehensive, web-based collection management | T4 talk 17 Sandrine Godefroid: Seed banking of species threatened by climate change: are we conserving the right species? A case study from Belgium | |
| 11.20-11.40 | T4 talk 8 Havard Ostgaard: Plant Collection management made easy | T4 talk 18 Maïté Delmas: Rethinking the links between systematics studies and ex situ living plant collections as a contribution to the GSPC | |
| 11.40.-12.00 | T4 talk 9 Tapani Lahti: Atlas of the distribution of vascular plants in Finland | T4 talk 19 Glynn Anderson: A review of the effects of climate change in Ireland and the development of an institutional policy and role of the institution, in its mitigation | |
| 12.00-13.05 | Lunch break and posters | ||
| T4, Session 4: Botanic garden answers to the climate challenge | T4, Session 5: Public education considerations | T4 session 1d | |
| 13.10.-13.30 | T4 talk 20 Karl-Georg Bernhardt: Monitoring population and gene pool dynamics of the annual model species Capsella bursa-pastoris (Brassicaceae) | T4 talk 24 Joke 't Hart: Role of botanical gardens in the raise of public awareness of the effects of climate change | In-depth demonstration of Atlantis Botanic Garden, a database solution by DEVENTit |
| 13.30-13.50 | T4 talk 21 Bob Ursem: Climate change, entering a new era? Or… plant based solutions to halter the effect of climate change | T4 talk 25 Alla Andreeva: Urban Botanic Gardens: Aspects of Climate Change in Educational Programmes | |
| 13.50-14.10 | T4 talk 22 Matthew Jebb: Climate Change and Planting for the Future | T4 talk 26 Liv Borgen: Great-granny’s Garden - a living archive and a sensory garden | |
| 14.10-14.30 | T4 talk 23 Dalila Espírito-Santo: Climatic models and the outdoor regional living plant collections in botanic gardens | T4 talk 27 Adil Güner: A Botanic Garden in a motorway intersection: Nezahat Gokyigit Botanik Bahcesi, Istanbul, Turkey | |
| THEME 5: The global and European strategies for plant conservation: how beyond 2010? | |||
| 14.30-14.50 | Short coffee break | ||
| 14.50-15.30 | T5 keynote1: Dr. Peter Wyse Jackson | ||
| 15.30-16.30 | poster session including coffee break (total 2 h 30 min) | In-depth demonstration of Atlantis Botanic Garden, a database solution by DEVENTit (repeated) | |
| 16.30-18.00 | |||
| 18.00- | Free time | ||
Friday
| 9.00-9.20 | Instructions for T5 | |||||||
| 9.20-9.40 | T5 Workshop 1 Conservation and Sustainable Use – How can Botanic Gardens and their Collaborators contribute to the Achievement of GSPC Target 3 |
T5 Workshop 2 Encouraging and Enabling Seed Conservation in Botanic Gardens |
T5 Workshop 3 How Can Botanic Gardens and Seed Banks Strengthen Their Contribution To Ecological Restoration? |
T5 Workshop 4 Managing the Invasive Alien Plants Problem |
T5 Workshop 5 Botanic Gardens and their Contribution to Target 14 of the Global Strategy for Plant Conservation: How can we be More Effective? |
T5 Workshop 6 Reconciling In Situ and Ex Situ Conservation through Networking among Protected Areas Management, Botanic Gardens, Non-Governmental Organizations, and Other Actors |
T5 Workshop 7 Gardens in peril |
|
| 9.40-10.40 | T5 Workshops 1-7 in parallel |
|||||||
| 10.40-11.20 | coffee break and conversation | |||||||
| 11.20-12.00 | T5 Workshops 1-7 in parallel |
|||||||
| 12.00-12.40 | Summary session of T5 |
|||||||
| 12.40-13.50 | Lunch break and posters | |||||||
| 13.50-15.10 | Closing discussion, Resolutions of EG V, Presentation of EG VI, Presentation of 4GBGC |
|||||||
| 15.10-15.30 | Closing | |||||||
Special workshops
Congress theme five will be treated mainly in a series of simultaneous workshops, and the programme will also include separate workshops, as parallel session or evening events. The following topics will be covered (more to be added later):
- How can botanic gardens and seed banks strengthen their contribution to ecological restoration? (PDF)
- Gardens in peril (PDF)
- Hands-on presentation of various databases and database programs relating to Botanic Garden work
- Cooperation of Botanic Gardens in the Baltic Sea region CANCELLED
Wednesday Excursions: Windows to Finnish Nature
During the excursion we will visit a few representative nature sites close to Helsinki. The specialty of Finland is that we still have wilderness within half an hour drive from the centre! We will take a look at typical coniferous and primeval forests, peat bogs, the archipelago, and features of the last ice age still visible in Finnish nature. To avoid crowding the busses will take different routes, but still show everybody the most fascinating nature sites in the Helsinki metropolitan area, e.g. Nuuksio or Sipoonkorpi.
The busses will depart from the centre of Helsinki (Senaatintori, Senate Square) at 8 a.m. and return at 14 p.m. The excursion includes walks in semi-difficult forest terrain. Please bring along appropriate clothing (trekking shoes and coat/raincoat)
Lunch and coffee is included.
Post Congress Tours
Two post-congress tours will be offered (subject to additional payment): a Midnight Sun Tour to Finnish Lapland and a Garden & Tour to Tallinn and Tartu in Estonia. More information about the tours.
